Notices issued by the Dominican Tax Authorities from April 27-29, 2020

I. NOTICE NO. 53-20
Validity of motor vehicles’ exhibition license plates will be extended up to May 30, 2020.

II. NOTICE NO. 54-20
Dominican Tax Authorities publishes the following inflation index table for the 1980-2020 period regarding the adjustment for inflation determination of capital assets for the year-end of March 31, 2020.

YEARS INDEX YEARS INDEX YEARS INDEX
1980 and
previous years
101.3955 1994 6.9146 2008 1.5305
1981 92.8128 1995 6.0538 2009 1.494
1982 81.4316 1996 5.6857 2010 1.3907
1983 76.7897 1997 5.3297 2011 1.2924
1984 68.6705 1998 5.0637 2012 1.2315
1985 45.3447 1999 4.7034 2013 1.1731
1986 40.9259 2000 4.4487 2014 1.1391
1987 38.1054 2001 4.0051 2015 1.1319
1988 28.5485 2002 3.8538 2016 1.1142
1989 19.4642 2003 3.2465 2017 1.0802
1990 14.3498 2004 2.0000 2018 1.0396
1991 7.9104 2005 1.9177 2019 1.0245
1992 7.8501 2006 1.7714 2020 1.0000
1993 7.3003 2007 1.6785

III. NOTICE NO. 55-20
For the income taxpayers with year end as of March 31, 2020, the official index for the inflation adjustment is 1.0245, as published by the Central Bank of the Dominican Republic.

IV. NOTICE NO. 56-20
Tax Authorities established a new digital procedure for the release of motor vehicles from their system, thus allowing the taxpayer to complete such procedure remotely without the need to physically approach the Authorities’ offices.